Logo
Notices eProcurement System for Pradhan Mantri Gram Sadak Yojana (PMGSY)
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 30-May-2023 03:00 PM 06-Jun-2023 11:00 AM 06-Jun-2023 02:00 PM [Renewal coat - Macadamisation of road from Behnipora to Nichihama Package No JK0848 Length 2.60 Kms (2nd Call)] [EE/PMGSY/HDW/eNIT/04/2023-24][2023_KSRRD_125471_1] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle
2. 26-May-2023 09:00 AM 06-Jun-2023 12:00 PM 06-Jun-2023 12:30 PM [Selection of Technical Consultant for Design, Implementation/ Execution and Supervision of Bridge Construction Works under PMGSY in the State of Rajasthan] [STNit 06 of 23-24 ACE PWD Zone-II,Jpr(Consultancy)][2023_CERJ_125393_1] Rajasthan||SE-PMGSY-RJ
3. 24-May-2023 06:55 PM 06-Jun-2023 05:00 PM 07-Jun-2023 11:00 AM [Providing and erecting Metal Beam Crash Barrier Block Boundary Rajouri to Kurhad, Charan to Kalalkass Pkg No. JK12-152, RD 2/800-2/900, 3/325-3/475, 4/0-4/100, 6/350-6/450 L-180 Rmt Kalidub to Lurkote Pkg No.JK12-360, RD 0/50-0/100, 1/800 to 2/0, L] [EE/PMGSY/R/04 OF 2023-24 DT.23/05/2023][2023_JKRRD_125337_2] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
4. 24-May-2023 06:55 PM 06-Jun-2023 05:00 PM 07-Jun-2023 11:00 AM [Providing and erecting Metal Beam Crash Barrier Rajouri L048 Pathan Mohra to Pallulian Package No. JK 12-350, RD11 /500-11/650, 12/400-12 /500,13/100-200, 13/900-13/950 Length-230 Rmt.L050 Dassal Jattan to Dassal Seeran Package No. JK12-408, RD2/010] [EE/PMGSY/R/04 OF 2023-24 DT.23/05/2023][2023_JKRRD_125337_3] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
5. 24-May-2023 06:55 PM 06-Jun-2023 05:00 PM 07-Jun-2023 11:00 AM [Providing and erecting Metal Beam Crash Barrier Block Boundary Rajouri to Kurhad, Package No. JK12-200,RD4/100-4/200, 8/830-9/975,10/400-10/575, 11/720-11/900. Length-680 Rmt nd Dhanidhar to Khapakhah Package No. JK12-402, RD 2/125-2/250, 3/050- 3/1] [EE/PMGSY/R/04 OF 2023-24 DT.23/05/2023][2023_JKRRD_125337_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
6. 24-May-2023 06:55 PM 06-Jun-2023 05:00 PM 07-Jun-2023 11:00 AM [Providing and erecting Metal Beam Crash Barrier Rajouri L040-T01 Km 70th to Udharni Package No. JK12-411, RD 2/500-2/650, 2/800-2/900, 3/500-3/575, 4/50-4/150 Length-120 Rmt Broh to Nursingpura Package No.JK12-416, RD 0/475-550, 2/200-350, 3/] [EE/PMGSY/R/04 OF 2023-24 DT.23/05/2023][2023_JKRRD_125337_5] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
7. 24-May-2023 06:55 PM 06-Jun-2023 05:00 PM 07-Jun-2023 11:00 AM [Providing and erecting Metal Beam Crash Barrier Rajouri L025- Chak Methiani to Kotecharwal Package No. JK12-415,RD1/900-2/50, 3/0-3/50, 3/225-3/275, 4/50-4/150 Length-190 Rmt Chakmethyani to Kotecharwal Package No. JK12-422,RD 0/200-250, 0/325-350, 0] [EE/PMGSY/R/04 OF 2023-24 DT.23/05/2023][2023_JKRRD_125337_6] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
8. 14-May-2023 09:00 AM 06-Jun-2023 06:00 PM 07-Jun-2023 03:00 PM [Up-gradation of roads under PMGSY-III Batch-II in Distt. Dungarpur Package No. RJ-14-P3-06] [RJ14P306][2023_CERJ_125204_1] Rajasthan||SE-PMGSY-RJ
9. 15-May-2023 09:00 AM 06-Jun-2023 06:00 PM 07-Jun-2023 03:00 PM [Up-gradation of roads under PMGSY-III Batch-II in Distt. Dungarpur Package No. RJ-14-P3-LSB01] [RJ14P3LSB01][2023_CERJ_125206_1] Rajasthan||SE-PMGSY-RJ
10. 13-May-2023 01:00 PM 06-Jun-2023 06:00 PM 07-Jun-2023 03:00 PM [Up-gradation of roads under PMGSY-III Batch-II in Distt. Banswara Package No. RJ-03-P3-LSB02] [RJ03P3LSB02][2023_CERJ_125150_1] Rajasthan||SE-PMGSY-RJ
Visitor No:1939199
Contents owned and maintained by respective SRRDA Units in coordination with National Rural Roads Development Agency, Ministry of Rural Development.